Fan Type | Tubeaxial |
---|---|
Size / Dimension | Square – 80mm L x 80mm H x 25.4mm W |
Voltage – Rated | 12VDC |
Power (Watts) | 4.08W |
Features | – |
RPM | 4000 RPM |
Noise | 40 dB(A) |
Static Pressure | 0.267 in H2O (66.5 Pa) |
Air Flow | 46.6 CFM (1.32m?3;/min) |
Termination | 2 Wire Leads |
Bearing Type | Ball |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Weight | 0.176 lb (79.83g) |
Current Rating | 0.340A |
Voltage Range | 7 ~ 13VDC |
Life Expectancy | 70000 hrs @ 40°C |
Material – Frame | Plastic |
Material – Blade | Plastic |
Reviews
There are no reviews yet.