Thanks for shopping with us,we offer you lots of good quality cooling fans.
Parameters | |||||||||||||||
NMBCooling fan (4715KL-05W-B30) | |||||||||||||||
BrandNMB | |||||||||||||||
Size 120×120×38 | |||||||||||||||
VoltageDC24V | |||||||||||||||
Two lines. 2Line | |||||||||||||||
Power0.4A | |||||||||||||||
Warm noteThis new server fan removed from the inventory.Not used.New motor! | |||||||||||||||
Origin United States PeiyaNMBChina base | |||||||||||||||
With alarm signal line, signal line characteristics normal operation0V, After the stall12V | |||||||||||||||
Fan frame one injection molding, PBT +30% Glass fiber + VO grade flame retardant | |||||||||||||||
Blade one injection molding, PBT +30% Glass fiber + VO grade flame retardant | |||||||||||||||
Fan rotation counter-clockwise as viewed from the direction of the blades | |||||||||||||||
Operating temperature-10 ~ +70 | |||||||||||||||
Storage Temperature-40 ~ +70 | |||||||||||||||
Bearings PrecisionNMBDual ball bearing | |||||||||||||||
Power Range rated power of positive and negative15% |
Reviews
There are no reviews yet.